Conference Agenda - The 2017 International Master Data Quality Conference
IMDQ Conference, Tuesday 19 September 2017 | |
---|---|
07:45 - 08:15 | Registration for Conference |
08:15 - 08:30 | Opening WelcomeMs Adri Senekal de WetExecutive Editor: Independent Media |
08:30 - 09:10 | Global Trends In Data Quality Management: Building a Data Quality Oriented OrganizationProf John TalburtUniversity of Arkansas at Little Rock |
09:10 - 09:30 | Data Quality the critical parameter for monitoring the National Development Plan (NDP)Mr Wesley DiphokoInfonomist |
09:30 - 10:30 | POPIA and big data: important considerationsMr Lucien PiercePPM Attorneys |
10:30 - 11:00 | Tea Break |
11:00 - 12:30 | Big data, legislation and wealth distributionThis time slot will be presentations followed by a panel discussion with input from Momentum, The Financial Servic Board, ACORD and Astute Financial ServicesMr Johann van TonderMomentumMs Charene NortierFSBMr Deon OlckersACORDMr Jacques RossouwCEO Astute |
12:30 - 13:00 | Panel Discussion FacilitatorMr Willie SnymanChange Partners Coaching |
13:00 - 14:00 | Lunch Break |
14:00 - 14:30 | Agricultural Sector: The need for real time quality dataMr Christo van der RheedeAgri SA |
14:30 - 15:00 | Data Services - Master Data Quality the BackboneDr Salomon de JagerPiLogMr Pieter StrydomPiLog |
15:00 - 15:30 | Tea Break |
15:30 - 16:15 | SDI as a Catalyst for GIS Governance and the role of Quality Data ServicesMs Nicolene FourieCSIR |
16:15 - 17:00 | Q & A DiscussionMs Nicolene FourieCSIRDr Salomon de JagerPiLogMr Christo van der RheedeAgri SAMr Willie van der SchyfCommunity ActivistMr Pieter StrydomPiLog |
18:30 - 22:30 | Networking Gala DinnerCelebrating 21 years of Pilog |
IMDQ Conference, Wednesday 20 September 2017 | |
---|---|
07:30 - 08:30 | Welcoming RefreshmentsMr Willie SnymanChange Partners Coaching |
08:30 - 09:30 | The Role of the Chief Data OfficerProf John TalburtUniversity of Arkansas at Little Rock |
09:30 - 10:30 | Enterprise Information Management - Data Quality the DNA for BIMr Imad SyedPiLog India |
10:30 - 11:00 | Tea Time Break |
11:00 - 11:30 | Data Governance – SAP MDGMr Peter BlignautSAP |
11:30 - 12:30 | Building a Procurement Organization with Master Data as the FoundationMr Edward ThomasTransnet |
12:30 - 13:00 | Master Data Quality in Supplier Adoption (Ariba)Mr Nati VenterBCX |
13:00 - 14:00 | Lunch Break |
14:00 - 14:30 | Data Quality - OrganiZational Maturity Measurement ModelProf Ismael CaballeroUCLM |
14:30 - 15:00 | Data Governance - Ensuring Ongoing Data QualityProf John TalburtUALR |
15:00 - 15:30 | Tea Break |
15:30 - 16:30 | Calculating Master Data ROI : Writing a Business CaseProf John TalburtUniversity of Arkansas at Little RockProf Ismael CaballeroUCLMShort Industry Case StudiesMr Gideon HuisamenMr Pieter StrydomMr Reinhard Schiel |
16:30 - 16:45 | Closing RemarksDr Salomon de Jager |
Workshops, Thursday, 21 September 2017 | |
---|---|
07:30 - 08:30 | Welcoming RefreshmentsDr Salomon de JagerPiLog Academy |
08:30 - 10:30 | Workshop 1: Introduction and Principles of Data QualityProf John TalburtUniversity of Arkansas at Little RockDr Salomon de JagerPiLog |
10:30 - 11:00 | Tea Time Break |
11:00 - 12:30 | Workshop 1 Continued |
12:30 - 14:00 | Lunch Break |
14:00 - 15:00 | Workshop 2: Application of Data Standards, Governance and MeasurementProf John TalburtUniversity of Arkansas at Little RockProf Ismael CaballeroUniversity of Castilla-La ManchaDr Salomon de JagerPiLog |
15:00 - 15:30 | Tea Break |
15:30 - 16:15 | Workshop 2 Continued |
16:15 - 16:30 | Closing RemarksDr Salomon de JagerPiLog |